| DAY | OCT | EVENT | TIME | DRESS |
| Thursday | 1 | |||
| Friday | 2 | Ladies 100 Up - Rounds 1 & 2 | 10.00 am | Whites |
| Saturday | 3 | GDBA Pennant - Round 1 | 1.00 pm | Whites |
| Sunday | 4 | 103rd Anniversary Nominated Mixed Fours - Single entries accepted. BYO Lunch |
10.00 am |
Whites |
| Monday | 5 | Indoor Social Bowls Ladies Pennant Practice |
1.00 pm 4.00 pm |
Mufti |
| Tuesday | 6 | GDLBA Pennant - Round 3 | 10.30 am | Whites |
| Wednesday | 7 | Men's Assembled 2 Bowl Triples | 1.00 pm | Mufti |
| Thursday | 8 | Ladies Pennant - Round 4 | 10.30 am | Whites |
| Friday | 9 | Ladies 100 Up - Rounds 3 & 4 | 10.00 am | Whites |
| Saturday | 10 | GDBA Pennant - Round 2 | 1.00 pm | Whites |
| Sunday | 11 | |||
| Monday | 12 | Indoor Social Bowls | 1.00 pm | |
| Tuesday | 13 | GDLBA Pennant - Round 5 | 10.30 am | Whites |
| Wednesday | 14 | Men's Assembled 2 Bowl Triples | 1.00 pm | Mufti |
| Thursday | 15 | VBLA State Singles - 8 Rinks AM - 4 Rinks PM Ladies' Guest Day - Bring a Plate |
10.00 am 1.00 pm |
Whites Whites |
| Friday | 16 | Belmont / Barwon Probus Day - BYO Lunch | 10.00 am | Whites |
| Saturday | 17 | GDBA Pennant - Round 3 | 1.00 pm | Whites |
| Sunday | 18 | |||
| Monday | 19 | Indoor Social Bowls | 1.00 pm | |
| Tuesday | 20 | GDLBA Pennant - Round 6 - Discussion After | 10.30 am | Whites |
| Wednesday | 21 | Men's Assembled 2 Bowl Triples | 1.00 pm | Mufti |
| Thursday | 22 | Mens's Monthly 2 Bowl Triples - BYO Lunch | 10.00 am | Mufti |
| Friday | 23 | |||
| Saturday | 24 | GDBA Pennant - Round 4 | 1.00 pm | Whites |
| Sunday | 25 | |||
| Monday | 26 | Indoor Social Bowls | 1.00 pm | |
| Tuesday | 27 | GDBA Pennant - Round 7 | 10.30 am | Whites |
| Wednesday | 28 | Men's Assembled 2 Bowl Triples | 1.00 pm | Mufti |
| Thursday | 29 | FIFTH THURSDAY | ||
| Friday | 30 | Ladies 100 Up - Final Assembled Mixed Bowls |
10.00 am 1.00 pm |
Whites Mufti |
| Saturday | 31 | GDBA Pennant - Round 5 | 1.00 pm | Whites |
