| DAY | April | EVENT | TIME | DRESS |
| Thursday | 1 | |||
| Friday | 2 | Good Friday | ||
| Saturday | 3 | Easter Assembled Mixed Triples Tournament BYO Lunch |
10.00 am | Mufti |
| Sunday | 4 | Easter Sunday | ||
| Monday | 5 | Assembled Mixed Bowls | 1.00 pm | Mufti |
| Tuesday | 6 | |||
| Wednesday | 7 | Men's Assembled 2 Bowl Triples | 1.00 pm | Mufti |
| Thursday | 8 | |||
| Friday | 9 | Assembled Mixed Bowls | 1.00 pm | Mufti |
| Saturday | 10 | Assembled Mixed Bowls | 1.00 pm | Mufti |
| Sunday | 11 | |||
| Monday | 12 | Indoor Bowls | 1.00 pm | |
| Tuesday | 13 |
|||
| Wednesday | 14 | Men's Assembled 2 Bowl Triples | 1.00 pm | Mufti |
| Thursday | 15 | |||
| Friday | 16 | Nominations Close for Club Committees at 6 pm Assembled Mixed Bowls |
1.00 pm | Mufti |
| Saturday | 17 | Assembled Mixed Bowls | 1.00 pm | Mufti |
| Sunday | 18 | |||
| Monday | 19 | Indoor Bowls | 1.00 pm | |
| Tuesday | 20 |
|||
| Wednesday | 21 | Men's Assembled 2 Bowl Triples | 1.00 pm | Mufit |
| Thursday | 22 | Men's Monthly 2 Bowls Triples - BYO Lunch | 10.00 am | Mufti |
| Friday | 23 | Voting Day for Club Committees - Closes at 6 pm Club Presentation Night Dinner - 6 for 6.30 pm |
||
| Saturday | 24 | Assembled Mixed Bowls | 1.00 pm | Mufti |
| Sunday | 25 | |||
| Monday | 26 | Indoor Bowls | 1.00 pm | |
| Tuesday | 27 | |||
| Wednesday | 28 | Men's Assembled 2 Bowl Triples | 1.00 pm | Mufti |
| Thursday | 29 | Indoor Bowls | 1.00 pm | |
| Friday | 30 | Indoor Bowls - Pennant Club Annual Genereal Meeting - Please Attend |
1.00 pm 7.30 pm |
