| BELMONT BOWLS CLUB LADIES PENNANT DRAW 2009 - 2010 | |||||||||
| DIV | ROUND 1 SEPT 22 | ROUND 2 SEPT 29 | ROUND 3 OCT 6 | ROUND 4 OCT 8 | ROUND 5 OCT 13 | ROUND 6 OCT 20 | ROUND 7 OCT 27 | ROUND 8 NOV 10 | ROUND 9 NOV 17 |
| 1 Blue | HIGHTON | DRUMCONDRA | BANNOCKBURN | GEELONG W. | GEELONG | CEMENT | BELMONT (G) | BAREENA | GEELONG RSL |
| AT HOME | AWAY | AWAY | AT HOME | AWAY | AT HOME | AWAY | AT HOME | AWAY | |
| 1 Gold | GEELONG | CEMENT | DRUMCONDRA | BAREENA | GEELONG RSL | HIGHTON | BELMONT (B) | BANNOCKBURN | GEELONG W. |
| AWAY | AT HOME | AT HOME | AWAY | AT HOME | AWAY | AT HOME | AWAY | AT HOME | |
| 2 | CEMENT | HIGHTON GOLD | LARA | HIGHTON (B) | G. W. GOLD | GEELONG RSL | BELL POST H. | GEELONG | G.W. BLUE |
| AT HOME | AWAY | AWAY | AT HOME | AWAY | AT HOME | AWAY | AT HOME | AWAY | |
| 3 | GEELONG RSL | GEELONG BLUE | GEELONG WEST | BAREENA | NORLANE | GEELONG (G) | HIGHTON | BANNOCKBURN | CEMENT |
| AWAY | AT HOME | AT HOME | AWAY | AT HOME | AWAY | AT HOME | AWAY | AT HOME | |
| 4 Blue | BELL POST H. | CEMENT | INVERLEIGH | GEELONG RSL | LARA | BELMONT (G) | HIGHTON | INVERLEIGH | GEELONG RSL |
| AT HOME | AWAY | AT HOME | AWAY | AWAY | AT HOME | AWAY | AWAY | AT HOME | |
| 4 Gold | INVERLEIGH | LARA | BELL POST HILL | HIGHTON | CEMENT | BELMONT (B) | GEELONG RSL | BELL POST H. | HIGHTON |
| AWAY | AT HOME | AWAY | AT HOME | AT HOME | AWAY | AT HOME | AT HOME | AWAY | |
| DIV | ROUND 10 NOV 24 | ROUND 11 DEC 1 | ROUND 12 DEC 8 | ROUND 13 DEC 10 | ROUND 14 DEC 15 | ROUND 15 JAN 12 | ROUND 16 JAN 19 | ROUND 17 FEB 2 | ROUND 18 FEB 9 |
| 1 Blue | HIGHTON | DRUMCONDRA | BANNOCKBURN | GEELONG W. | GEELONG | CEMENY | BELMONT (G) | BAREENA | GEELONG RSL |
| AWAY | AT HOME | AT HOME | AWAY | AT HOME | AWAY | AT HOME | AWAY | AT HOME | |
| 1 Gold | GEELONG | CEMENT | DRUMCONDRA | BAREENA | GEELONG RSL | HIGHTON | BELMONT (B) | BANNOCKBURN | GEELONG W. |
| AT HOME | AWAY | AWAY | AT HOME | AWAY | AT HOME | AWAY | HOME | AWAY | |
| 2 | CEMENT | HIGHTON GOLD | LARA | HIGHTON (B) | G. W. GOLD | GEELONG RSL | BELL POST H. | GEELONG | G.W. BLUE |
| AWAY | AT HOME | AT HOME | AWAY | AT HOME | AWAY | AT HOME | AWAY | AT HOME | |
| 3 | GEELONG RSL | GEELONG BLUE | GEELONG WEST | BAREENA | NORLANE | GEELONG (G) | HIGHTON | BANNOCKBURN | CEMENT |
| AT HOME | AWAY | AWAY | AT HOME | AWAY | AT HOME | AWAY | AT HOME | AWAY | |
| 4 Blue | BELL POST H. | CEMENT | INVERLEIGH | GEELONG RSL | LARA | BELMONT (G) | HIGHTON | INVERLEIGH | GEELONG RSL |
| AWAY | AT HOME | AWAY | AT HOME | AT HOME | AWAY | AT HOME | AT HOME | AWAY | |
| 4 Gold | INVERLEIGH | LARA | BELL POST HILL | HIGHTON | CEMENT | BELMONT (B) | GEELONG RSL | BELL POST H. | HIGHTON |
| AT HOME | AWAY | AT HOME | AWAY | AWAY | AT HOME | AWAY | AWAY | AT HOME | |


