| DIVISION 1 BLUE - ROUND 10 - November 24 | |||
| Played away against Highton | |||
| Points | For | Against | Points |
| P. Stolp | 32 | 9 | 2 |
| B. Thomas | 20 | 20 | 1 |
| V. Hardy | 23 | 17 | 2 |
| Total Points | 75 | 46 | 15 |
| DIVISION 1 GOLD - ROUND 10 - November 24 | |||
| Played at home against Geelong | |||
| Points | For | Against | Points |
| I. Redfern | 18 | 20 | 0 |
| M. Webb | 23 | 16 | 2 |
| L. Mensch | 16 | 26 | 0 |
| Total Points | 57 | 62 | 2 |
| DIVISION 2 - ROUND 10 - November 24 | |||
| Played away against Cement | |||
| Points | For | Against | Points |
| M. Elford | 25 | 25 | 1 |
| G. Martin | 26 | 19 | 2 |
| C. Gunn | 24 | 30 | 0 |
| Total Points | 75 | 74 | 13 |
| DIVISION 3 - ROUND 10 - November 24 | |||
| Played at home against RSL | |||
| Points | For | Against | Points |
| B. Bottger | 12 | 30 | 0 |
| J. Hayes | 17 | 35 | 0 |
| J. Bramley | 14 | 24 | 0 |
| Total Points | 43 | 89 | 0 |
| DIVISION 4 BLUE - ROUND 10 - November 24 | |||
| Played away against Bell Post HIll | |||
| Points | For | Against | Points |
| H. Flint | 27 | 22 | 2 |
| Jean Smith | 16 | 30 | 0 |
| Total Points | 43 | 52 | 2 |

