| DIVISION 1 BLUE - ROUND 11 - December 1 | |||
| Played at home against Drumcondra | |||
| Points | For | Against | Points |
| P. Stolp | 27 | 17 | 2 |
| B. Thomas | 22 | 25 | 0 |
| V. Hardy | 24 | 18 | 2 |
| Total Points | 73 | 60 | 14 |
| DIVISION 1 GOLD - ROUND 11 - December 1 | |||
| Played away against Cement | |||
| Points | For | Against | Points |
| I. Redfern | 15 | 27 | 0 |
| M. Webb | 19 | 25 | 0 |
| L. Mensch | 17 | 30 | 0 |
| Total Points | 51 | 82 | 0 |
| DIVISION 2 - ROUND 11 - December 1 | |||
| Played at home against Highton Gold | |||
| Points | For | Against | Points |
| M. Elford | 10 | 28 | 0 |
| G. Martin | 25 | 15 | 2 |
| C. Gunn | 19 | 15 | 2 |
| Total Points | 54 | 58 | 4 |
| DIVISION 3 - ROUND 11 - December 1 | |||
| Played away against Geelong Blue | |||
| Points | For | Against | Points |
| B. Bottger | 25 | 22 | 2 |
| J. Hayes | 19 | 29 | 0 |
| J. Bramley | 17 | 25 | 0 |
| Total Points | 61 | 76 | 2 |
| DIVISION 4 BLUE - ROUND 11 - December 1 | |||
| Played at home against Cement | |||
| Points | For | Against | Points |
| H. Flint | 10 | 44 | 0 |
| Jean Smith | 27 | 17 | 2 |
| Total Points | 37 | 61 | 2 |

