| DIVISION 1 BLUE - ROUND 18 - February 9 | |||
| Played at home against Geelong RSL | |||
| Points | For | Against | Points |
| P. Stolp | 26 | 19 | 2 |
| B. Thomas | 15 | 27 | 0 |
| V. Hardy | 25 | 25 | 1 |
| Total Points | 66 | 71 | 3 |
| DIVISION 1 GOLD - ROUND 18 - February 9 | |||
| Played away against Geelong West | |||
| Points | For | Against | Points |
| I. Redfern | 14 | 37 | 0 |
| M. Webb | 16 | 26 | 0 |
| L. Mensch | 19 | 20 | 0 |
| Total Points | 49 | 83 | 0 |
| DIVISION 2 - ROUND 18 - February 9 | |||
| Played at home against Geelong West Blue | |||
| Points | For | Against | Points |
| M. Elford | 19 | 32 | 0 |
| G. Martin | 31 | 15 | 2 |
| C. Gunn | 21 | 23 | 0 |
| Total Points | 71 | 70 | 12 |
| DIVISION 3 - ROUND 18 - February 9 | |||
| Played away against Cement | |||
| Points | For | Against | Points |
| B. Bottger | 31 | 13 | 2 |
| J. Hayes | 16 | 28 | 0 |
| J. Bramley | 25 | 17 | 2 |
| Total Points | 72 | 58 | 14 |
| DIVISION 4 BLUE - ROUND 18 - February 9 | |||
| Played at home against Highton | |||
| Points | For | Against | Points |
| H. Flint | 19 | 30 | 0 |
| J. Smith | 12 | 27 | 0 |
| Total Points | 31 | 57 | 0 |

