| DIVISION 1 - ROUND 3 - OCTOBER 5 | |||
| Played at home against Geelong West | |||
| Points | For | Against | Points |
| P. Stolp | 18 | 31 | - |
| B. Thomas | 40 | 28 | 2 |
| V. Hardy | 25 | 21 | 2 |
| Total Points | 83 | 80 | 14 |
| DIVISION 2 BLUE - ROUND 3 - OCTOBER 5 | |||
| Played at home against Belmont Gold | |||
| Points | For | Against | Points |
| W. West | 25 | 17 | 2 |
| M. Webb | 17 | 33 | - |
| C. Gunn | 29 | 22 | 2 |
| Total Points | 71 | 72 | 4 |
| DIVISION 2 GOLD - ROUND 3 - OCTOBER 5 | |||
| Played away against Belmont Blue | |||
| Points | For | Against | Points |
| M. Elford | 17 | 25 | - |
| K. Dawson | 33 | 17 | 2 |
| V. Caldow | 22 | 29 | - |
| Total Points | 72 | 71 | 12 |
| DIVISION 3 - ROUND 3 - OCTOBER 5 | |||
| Played at home against Bell Post Hill | |||
| Points | For | Against | Points |
| J. Hayes | 18 | 21 | - |
| B. Bottger | 22 | 17 | 2 |
| J. Smith | 16 | 32 | - |
| Total Points | 56 | 70 | 2 |
| DIVISION 4 - ROUND 3 - OCTOBER 5 | |||
| Played away against Geelong RSL | |||
| Points | For | Against | Points |
| W.Young | 17 | 38 | - |
| H. Flint | 23 | 24 | - |
| Total Points | 40 | 64 | 0 |

