| DIVISION 1 - ROUND 6 - OCTOBER 26 | |||
| Played away against Geelong Cement | |||
| Points | For | Against | Points |
| P. Stolp | 15 | 30 | - |
| B. Thomas | 17 | 26 | - |
| V. Hardy | 13 | 23 | - |
| Total Points | 45 | 79 | 0 |
| DIVISION 2 BLUE - ROUND 6 - OCTOBER 26 | |||
| Played away against Geelong RSL Blue | |||
| Points | For | Against | Points |
| W. West | 10 | 24 | - |
| E. Stephens | 20 | 20 | 1 |
| L. Barlow | 29 | 27 | 2 |
| Total Points | 59 | 71 | 3 |
| DIVISION 2 GOLD - ROUND 6 - OCTOBER 26 | |||
| Played at home against Geelong Cement | |||
| Points | For | Against | Points |
| G. Martin | 25 | 23 | 2 |
| K. Dawson | 19 | 27 | - |
| V. Caldow | 31 | 18 | 2 |
| Total Points | 75 | 68 | 14 |
| DIVISION 3 - ROUND 6 - OCTOBER 26 | |||
| Played away against Geelong Cement | |||
| Points | For | Against | Points |
| J. Hayes | 19 | 26 | - |
| B. Bottger | 13 | 37 | - |
| L. Zaunbrecher | 23 | 21 | 2 |
| Total Points | 55 | 84 | 0 |
| DIVISION 4 - ROUND 6 - OCTOBER 26 | |||
| Played at home against Geelong Cement | |||
| Points | For | Against | Points |
| W.Young | 34 | 17 | 2 |
| H. Flint | 31 | 19 | 2 |
| Total Points | 65 | 36 | 14 |

