| DIVISION 1 BLUE - ROUND 9 - November 17 | |||
| Played away against RSL | |||
| Points | For | Against | Points |
| P. Stolp | 24 | 19 | 2 |
| B. Thomas | 9 | 39 | 0 |
| V. Hardy | 26 | 18 | 2 |
| Total Points | 59 | 76 | 4 |
| DIVISION 1 GOLD - ROUND 9 - November 17 | |||
| Played at home against Geelong West | |||
| Points | For | Against | Points |
| I. Redfern | 15 | 32 | 0 |
| M. Webb | 25 | 31 | 0 |
| L. Mensch | 25 | 24 | 2 |
| Total Points | 65 | 87 | 2 |
| DIVISION 2 - ROUND 9 - November 17 | |||
| Played away against Geelong West Blue | |||
| Points | For | Against | Points |
| M. Elford | 18 | 22 | 0 |
| G. Martin | 31 | 18 | 2 |
| C. Gunn | 25 | 29 | 0 |
| Total Points | 74 | 69 | 12 |
| DIVISION 3 - ROUND 9 - November 17 | |||
| Played at home against Cement | |||
| Points | For | Against | Points |
| B. Bottger | 20 | 32 | 0 |
| J. Hayes | 26 | 19 | 2 |
| J. Bramley | 18 | 22 | 0 |
| Total Points | 64 | 73 | 2 |
| DIVISION 4 BLUE - ROUND 9 - November 17 | |||
| Played at home against RSL | |||
| Points | For | Against | Points |
| H. Flint | 29 | 13 | 2 |
| Jean Smith | 18 | 27 | 0 |
| Total Points | 47 | 40 | 12 |
| DIVISION 4 GOLD - ROUND 9 - November 17 | |||
| Played away against Highton | |||
| Points | For | Against | Points |
| M. Redfern | - | - | - |
| I. Barlow | - | - | - |
| Total Points | - | - | - |

