| DIVISION 1 BLUE - ROUND 8 - November 11 | |||
| Away to Geelong | |||
| LEAD | SECOND | THIRD | SKIP |
| G. Davies | V. Pentney | P. Rhodes | P. Stolp |
| K. Hayes | A. Phayre | H. Brennan | B. Thomas |
| F. Iddles (sc) | J. Stacey | C. Hannabury | V. Hardy |
| DIVISION 1 GOLD - ROUND 8 - November 11 | |||
| At home to Highton Gold | |||
| LEAD | SECOND | THIRD | SKIP |
| J. McCallum (sc) | M. Kent | W. West | L. Mensch |
| M. Walsh | J. Salter | E. Stephens | M. Webb |
| P. Knowles | P. Graham | L. Barlow | I. Redfern |
| DIVISION 2 BLUE - ROUND 8 - November 11 | |||
| Away to Lara | |||
| LEAD | SECOND | THIRD | SKIP |
| J. Lake | L. O'Meara | K. Dawson | M. Elford |
| J. Davies | L. Whitley | E. Reinert | G. Martin |
| P. Gane (sc) | M. Fitzpatrick | S. Haste | H. Foran |
| DIVISION 2 GOLD - ROUND 8 - November 11 | |||
| At home to Geelong West Gold | |||
| LEAD | SECOND | THIRD | SKIP |
| B. Brown (sc) | M. Harrington | P. Mills | V. Caldow |
| R. Carrol | L. Raeburn | D. Macaulay | C. Gunn |
| B. Wood | E. Mohn | Y. Maschio | P. Smith |
| DIVISION 4 BLUE - ROUND 8 - November 11 | |||
| Away to Lara | |||
| LEAD | SECOND | THIRD | SKIP |
| J. Squires (sc) | G. Bell | J. Price | B. Bottger |
| M. Barnes | M. Batten | J. Smith | J. Bramley |
| DIVISION 4 GOLD - ROUND 8 - November 11 | |||
| At home to Norlane | |||
| LEAD | SECOND | THIRD | SKIP |
| J. Hayes (sc) | P. Mahony | C. Barker | M. Rogers |
| J. Matthews | R. Harrison | E. Tobin | H. Dalitz |

