| DIVISION 1 BLUE - ROUND 9 - November 18 | |||
| At home to Highton Blue | |||
| LEAD | SECOND | THIRD | SKIP |
| G. Davies | V. Pentney | P. Rhodes | P. Stolp |
| K. Hayes | A. Phayre | H. Brennan | B. Thomas |
| F. Iddles (sc) | J. Stacey | C. Hannabury | V. Hardy |
| DIVISION 1 GOLD - ROUND 9 - November 18 | |||
| Away to Bareena | |||
| LEAD | SECOND | THIRD | SKIP |
| J. McCallum (sc) | W. West | M. Kent | L. Mensch |
| M. Walsh | J. Salter | E. Stephens | M. Webb |
| P. Knowles | P. Graham | L. Barlow | I. Redfern |
| DIVISION 2 BLUE - ROUND 9 - November 18 | |||
| At home to Geelong West Blue | |||
| LEAD | SECOND | THIRD | SKIP |
| J. Lake | D. Aitken | K. Dawson | M. Elford |
| J. Davies | L. Whitley | E. Reinert | G. Martin |
| P. Gane (sc) | M. Fitzpatrick | S. Haste | H. Foran |
| DIVISION 2 GOLD - ROUND 9 - November 18 | |||
| Away to Drumcondra | |||
| LEAD | SECOND | THIRD | SKIP |
| B. Brown (sc) | M. Harrington | P. Mills | V. Caldow |
| R. Carrol | L. Raeburn | D. Macaulay | C. Gunn |
| B. Wood | L. O'Meara | Y. Maschio | P. Smith |
| DIVISION 4 BLUE - ROUND 9 - November 18 | |||
| At home to Bareena Blue | |||
| LEAD | SECOND | THIRD | SKIP |
| J. Squires (sc) | G. Bell | J. Price | B. Bottger |
| M. Barnes | M. Batten | J. Smith | J. Bramley |
| DIVISION 4 GOLD - ROUND 9 - November 18 | |||
| Away to Bareena Gold | |||
| LEAD | SECOND | THIRD | SKIP |
| J. Hayes (sc) | E. Mohn | C. Barker | M. Rogers |
| J. Matthews | R. Harrison | E. Tobin | H. Dalitz |

