
| EVENT | WINNER | RUNNER UP |
| Ladies' Club Championship | Helen Brennan | Judy Squires |
| Men's Club Championship | Stephen Davies | Andrew Walker |
| Men's Minor Club Championship | Derrick Hayes | Robert Lyle |
| Ladies' Pairs Championship | Margaret Elford and Pat Stolp | Helen Brennan and Winsome West |
| Mens Pairs Championship | Ronnie Stephens Robin Hayes |
Bill Brebner Stewart Pyers |
| Men's Triples Club Championship | Stewart Pyers Andrew Katzer Andrew Walker |
Ronnie Stephens Robin Hayes David Ross |
| Ken Rea Mixed Pairs Championship | Judy Squires and Arthur Groves |
Ilma Redfern and Maurie Redfern |
| Ladies' President Handicap | Helen Brennan | Jandi Slattery |
| Men's President Handicap | Steve Davies | Shane Carbines |
| Arthur Williams Handicap | Shane Carbines | Roger Clement |
| Ladies' 100 Up Handicap | Thelma Dainton | Dianne Aitken |
| Men's 2 Bowl Singles | Steve Davies | Andrew Walker |
| Men's 2 Bowl Pairs | Stan Paley & Mark Blacklock | Steve Davies & Charlie Smith |
| Veteran Singles | Arthur Groves | Bill Perrett |

