| DIVISION 2 Blue - ROUND 12 - December 18 | |||
| Away at Queenscliff | |||
| Skip | For | Against | Total Points |
| G. Clyne | 18 | 34 | - |
| S. Davies | 22 | 16 | 2 |
| S. Pyers | 35 | 17 | 2 |
| D. Ross | 16 | 28 | - |
| Total | 91 | 95 | 4 |
| DIVISION 2 Gold - ROUND 12 - December 18 | |||
| At home to St. Leonards | |||
| Skip | For | Against | Total Points |
| R. Hannabury | 24 | 32 | - |
| J. Perkins | 21 | 25 | - |
| A. Wight | 43 | 19 | 2 |
| J. Bailey | 36 | 21 | 2 |
| Total | 124 | 97 | 14 |
| DIVISION 4 - ROUND 12 - December 18 | |||
| Away to Barwon Heads | |||
| Skip | For | Against | Total Points |
| R. Briggs | 24 | 24 | 1 |
| N. Williams | 21 | 29 | - |
| R. Ryder | 13 | 41 | - |
| R. Stephens | 15 | 33 | - |
| Total | 73 | 127 | 1 |
| DIVISION 6 - ROUND 12 - December 18 | |||
| At home to Leopold | |||
| Skip | For | Against | Total Points |
| K. Holloway | 27 | 15 | 2 |
| G. Barnes | 26 | 20 | 2 |
| S. Paley | 38 | 21 | 2 |
| W. Perrett | 30 | 22 | 2 |
| Total | 121 | 78 | 18 |
| DIVISION 7 - ROUND 12 - December 18 | |||
| At home to Bannockburn | |||
| Skip | For | Against | Total Points |
| T. Giles | 14 | 38 | - |
| S. Harbour | 25 | 21 | 2 |
| W. Plunkett | 15 | 33 | - |
| M. Price | 26 | 20 | 2 |
| Total | 80 | 112 | 4 |
| DIVISION 8 - ROUND 12 - December 18 | |||
| Away to Leopold | |||
| Skip | For | Against | Total Points |
| S. Copley | 15 | 29 | - |
| R. Castle | 30 | 17 | 2 |
| R. Wissing | 18 | 18 | 1 |
| Total | 63 | 64 | 3 |
| DIVISION 10 - ROUND 12 - December 18 | |||
| Away to St. Leonards | |||
| Skip | For | Against | Total Points |
| R. Brown | - | - | - |
| J. Hayes | - | - | - |
| Total | 23 | 64 | - |
| DIVISION 11 - ROUND 12 - December 18 | |||
| At home to Leopold | |||
| Skip | For | Against | Total Points |
| A. Ceff | 16 | 28 | - |
| K. Jolly | 15 | 25 | - |
| Total | 31 | 53 | 0 |

