| DIVISION 2 BLUE - ROUND 1 - OCTOBER 8 | |||
| Away at Portarlington | |||
| LEAD | SECOND | THIRD | SKIP |
| J. Rea | J. Smith | D. Cairns | B. Clyne |
| N. Williams | A. Wight | R. Hayes | D. Ross |
| A. Groves | B. Davies | D. Stephens | S. Pyers |
| B. Iddles | K. Rhodes | A. Walker | S. Davies |
| DIVISION 2 GREEN- ROUND 1 - OCTOBER 8 | |||
| Away at Ocean Grove | |||
| LEAD | SECOND | THIRD | SKIP |
| M. Blacklock | R. Hovey | J. Mitchell | J. Bailey |
| T. Cullen | P. Blincoe | R. Stephens | J. Shanahan |
| R. Agg | B. Stevens | D. Morton | R. Hannabury |
| W. Johns | P. Walker | J. Caruso | R. Clement |
| DIVISION 4 - ROUND 1 - OCTOBER 8 | |||
| Away at Point Lonsdale (G) | |||
| LEAD | SECOND | THIRD | SKIP |
| W. Clarke | J. Connors | D. Roy | J. Perkins |
| M. Peace | A. McCallum | L. Claffey | W. Perrett |
| R. Lyle | M. Redfern | R. Dawson | R. Briggs |
| A. Henderson | D. Ferguson | D. Elford | R. Ryder |
| DIVISION 6 - ROUND 1 - OCTOBER 8 | |||
| At home to Bannockburn | |||
| LEAD | SECOND | THIRD | SKIP |
| R. Thomas | P. Meulblok | W. Lake | K. Holloway |
| L. Camm | R. Landwehr | H. Trusiak | G. Barnes |
| A. Trigg | P. O'Brien | P.Cummins | L. Carr |
| H. Van Kan | R. Simpson | P. Cornell | E. Douglas |
| DIVISION 7 - ROUND 1 - OCTOBER 8 | |||
| At home to Bell Post Hill | |||
| LEAD | SECOND | THIRD | SKIP |
| T. Mohn | R. Brown | R. Sinnott | P. Dessent |
| R. Sceney | L. Burns | P. Morgan | S. Harbour |
| B. Hoskin | J. Reddan | P. Baylis | I. Twaddle |
| B. Dainton | E. Carbines | M. Davies | T. Giles |
| DIVISION 9 - ROUND 1 - OCTOBER 8 | |||
| At home to Drumcondra | |||
| LEAD | SECOND | THIRD | SKIP |
| N. Tanis | M. Alexander | R. Castle | R. Wissing |
| C. Smith | K. Moore | T. Schultz | J. Hayes |
| D. Hayes | A. Rogers | R. Brown | D. Aitken |
| DIVISION 11 BLUE - ROUND 1 - OCTOBER 8 | |||
| Away to Leopold | |||
| LEAD | SECOND | THIRD | SKIP |
| P. Nolan | F. Driver | W. Taylor | S. Batson |
| A. Ceff | F. Te-Wierik | W. Burville | R. Baylis |
| DIVISION 11 GOLD - ROUND 1 - OCTOBER 3 | |||
| At home to Bannockburn | |||
| LEAD | SECOND | THIRD | SKIP |
| I. Raeburn | T. Burville | F. Gilson | J. Squires |
| D. Abrahmsen | A. Ferguson | J. Turner | K. Wilson |

